CPU Cooling
Processor coolers attach to your processor and keep the temperature of your processor down. With the way turbo boost now works, a cooler processor will automactically turbo higher providing is has the thermal headroom, in addition to running faster, a cooler processor will have a longer lifespan, overclock much better and run with greater stability. They also aid noise reduction and improve case air flow. A popular option for all gaming computers as they offer good gains for little money.
When choosing an overclocking option these higher end choices are essential to ensuring a good overclock amount is achieved.
Stock Manufacturer Heatsink and fan

Stock Arctic Alpine 23

Arctic Freezer 36 Black
The Freezer 36 Black not only impresses with its efficient cooling performance, but also with its design. The soldered ends of the heatpipes are concealed by the screwed aluminium cover, allowing it to blend seamlessly into any PC setup and highlight both performance and appearance.
Application (Intel Socket) | LGA 1851 & 1700 |
---|---|
Application (AMD Socket) | AM4 & AM5 |
Fan Size | 1 x 120mm Arctic P12 PWM PST |
Overall Dimensions | 104mm x 126mm x 159mm (LxWxD) |
Rated Fan Speed | 200 - 1,800rpm |
Bearing | Fluid Dynamic Bearing |
Air Flow | 56.3 CFM per fan |
Cooler Weight | 890g |
Noise Level | 22.5 dB (Max) |


Arctic Freezer 36 A-RGB
With its push-pull configuration, the Freezer 36 A-RGB not only impresses with its efficient cooling performance, but also with its design. The soldered ends of the heatpipes are concealed by the screwed aluminium cover, allowing it to blend seamlessly into any PC setup and highlight both performance and appearance.
Application (Intel Socket) | LGA 1851 & 1700 |
---|---|
Application (AMD Socket) | AM4 & AM5 |
Fan Size | 2 x 120mm |
Overall Dimensions | 104mm x 126mm x 159mm (LxWxD) |
Rated Fan Speed | 200 - 1,800rpm |
Bearing | Fluid Dynamic Bearing |
Air Flow | 56.3 CFM per fan |
Cooler Weight | 890g |
Noise Level | 22.5 dB (Max) |

Arctic Liquid Freezer III 360
Outstanding cooling performance through liquid cooling. ARCTIC's Premium Liquid Freezer range offers impressively high performance at moderate prices without the complexity of conventional CPU water coolers. Completely maintenance-free, the all-in-one cooler with various models for smaller and larger cases covers all the most important current CPU sockets.
Application (Intel Socket) | LGA 1851 & 1700 |
---|---|
Application (AMD Socket) | AM5 & AM4 |
Fan Size | 3 x 120mm |
Overall Dimensions | 398 x 120 x 38mm |
Rated Fan Speed | 200 - 1800 RPM |
Bearing | Fluid Dynamic Bearing |
Air Flow | 56.30 CFM |

Arctic Liquid Freezer III 240
Outstanding cooling performance through liquid cooling. ARCTIC's Premium Liquid Freezer range offers impressively high performance at moderate prices without the complexity of conventional CPU water coolers. Completely maintenance-free, the all-in-one cooler with various models for smaller and larger cases covers all the most important current CPU sockets.
Application (Intel Socket) | LGA 1851 & 1700 |
---|---|
Application (AMD Socket) | AM5 & AM4 |
Fan Size | 2 x 120mm |
Overall Dimensions | 277 x 120 x 38mm |
Rated Fan Speed | 200 - 1800 RPM |
Bearing | Fluid Dynamic Bearing |
Air Flow | 56.30 CFM |

Corsair NAUTILUS 240 RS ARGB
The CORSAIR NAUTILUS RS ARGB Liquid CPU Cooler delivers efficient, low-noise cooling with straightforward connectivity – no controller required, just plugs directly into your motherboard.
Application (Intel Socket) | LGA 1851 & 1700 |
---|---|
Application (AMD Socket) | AM4 & AM5 |
Fan Size | 2 x 120mm (2 x 120mm Corsair RS120 ARGB included) |
Overall Dimensions | 277 x 27 x 120 mm (WxHxD) |
Rated Fan Speed | 2100 rpm |
Bearing | Fluid Dynamic Bearing |
Air Flow | 72.8 CFM |
Cooler Weight | 910g |
Noise Level | 10 ~ 36 dBA |

Corsair H150 RGB 360mm RGB Liquid Cooler
The CORSAIR H150 RGB all-in-one liquid CPU cooler delivers strong, dependable cooling and stunning lighting, with three CORSAIR SP120 RGB ELITE PWM fans, a 360mm radiator, and 37 RGB LEDs.
Application (Intel Socket) | LGA 1851 & 1700 |
---|---|
Application (AMD Socket) | AM4 & AM5 |
Fan Size | 3 x 120mm (3 x Corsair SP120 RGB ELITE included) |
Overall Dimensions | 120 x 27 x 397 mm (WxHxD) |
Rated Fan Speed | 1500 rpm |
Bearing | Hydraulic |
Air Flow | 16.91 ~ 47.73 CFM |
Cooler Weight | 2.27kg |
Noise Level | 10 ~ 37 dBA |

Corsair H150i iCUE LINK LCD 360mm RGB Liquid Cooler
Application (Intel Socket) | LGA 1851 & 1700 |
---|---|
Application (AMD Socket) | AM4 & AM5 |
Fan Size | 3 x 120mm (3 x Corsair QX120 RGB included) |
Overall Dimensions | 120 x 27 x 397 mm (WxHxD) |
Rated Fan Speed | 550 - 2100 rpm |
Bearing | Fluid Dynamic Bearing |
Air Flow | 16.44 ~ 63.1 CFM |
Cooler Weight | 1.86kg |
Noise Level | 10 ~ 37 dBA |

Asus ROG RYUJIN III 360
ROG Ryujin III 360 all-in-one liquid CPU cooler with 3.5" LCD, Asetek 8th gen pump, pump embedded fan and 3x Noctua 2000 PWM 120mm radiator fans.
Application (Intel Socket) | Intel LGA 1700 |
---|---|
Application (AMD Socket) | AM4 & AM5 |
Fan Size | 3 x 120mm (3 x Noctua 2000 PWM included) |
Overall Dimensions | 120 x 27 x 397 mm (WxHxD) |
Rated Fan Speed | 450 - 2000 rpm |
Bearing | Fluid Dynamic Bearing |
Air Flow | 71.6 CFM |
Noise Level | 29.7 dBA (Max) |






Noctua NH-L12S
Successor to the award-winning NH-L12, the NH-L12S is a compact low-profile CPU cooler that combines excellent compatibility, surprising efficiency and remarkable flexibility. Thanks to its NF-A12x15 PWM, slim 120mm fan, the NH-L12S provides even better quiet cooling performance than the previous model with its 92mm fan.
Application (Intel Socket) | LGA 1700 |
---|---|
Application (AMD Socket) | AM4, AM5 |
Fan Size | 120mm |
Overall Dimensions | 128×146×70mm (L×W×H) |
Rated Fan Speed | 450-1850 RPM |
Bearing | Hydraulic Bearing |
Air Flow | 55.4 CFM |
Cooler Weight | 520g |
Noise Level | ≤ 23.9 at 100% |
