CPU Cooling
Processor coolers attach to your processor and keep the temperature of your processor down. A cooler processor will have a longer lifespan, overclock much better and run with greater stability. They also aid noise reduction and improve case air flow. A popular option for all gaming computers as they offer good gains for little money.
When choosing an overclocking option these are essential to ensuring a good overclock amount is achieved and can be fitted to non overclocked processor to reduce noise levels.
Stock Manufacturer Heatsink and fan

Coolermaster Hyper H412R
The Hyper H412R is an affordable, compact and high performance air cooler that is a great fit for small form factor system. With 4 heat pipes and Direct Contact technology, this outperforms its predecessor Hyper TX3 series. The special fin design optimizes air flow toward heat pipes. Its 92mm PWM fan features a wide fan speed range and can be fine-tuned for maximum airflow and cooling performance or silent operation.
Application (Intel Socket) | LGA775/ 1150/ 1151/ 1155/ 1156/ 1366/ 2066 (entire UKGC range) |
---|---|
Application (AMD Socket) | AM2/ AM3/ AM4/ FM1/ FM2 (entire UKGC range) |
Fan Size | 92mm Blue LED |
Overall Dimensions | 102 x 83.4 x 136 mm |
Rated Fan Speed | 600-2000 RPM (PWM) ± 10% |
Bearing | Long life sleeve bearing |
Air Flow | 34.1 CFM ± 10% |
Cooler Weight | 358g |
Noise Level | 17 - 29.4 dBA |

SilverStone SST-AR06 Argon
The Argon series coolers are designed to provide the best cooling solutions for your CPU. The Argon AR06, at 58mm high including fan, features four 6mm thick copper heat pipes connect to the base using heat-pipe direct contact (HDC) technology. A highly efficient 92mm PWM fan tuned for optimal balance of airflow and noise is included to provide up to 95W of cooling power (or more in case with efficient airflow). For users requiring enhanced performance in space constrained applications, the high quality and affordable AR06 is a great choice.
Application (Intel Socket) | LGA775/ 1150/ 1155/ 1156/ 1366/ 2066 (entire UKGC range) |
---|---|
Application (AMD Socket) | AM2/ AM3/ AM4/ FM1/ FM2 (entire UKGC range) |
Fan Size | 92mm |
Overall Dimensions | 105mm (W) x 92mm (D) x 58mm (H) |
Rated Fan Speed | 1200 ~ 2500RPM PWM |
Bearing | Rifle Bearing |
Air Flow | 40.2CFM (Max.) |
Cooler Weight | 263g |
Noise Level | 20 ~ 28.3dBA |

Coolermaster Hyper 212X
The hyper 212X includes a PWM controlled fan and provides incredible 9 dBA low noise with a maximum of only 27.2 dBA. Exclusive CDC™ and X-Vent technology, Funnel shaped aluminum fins and a series of perforated dimples create a CPU cooler that is optimized for great heat dissipation. The universal bracket designs ensure easy and worry free installation on every platform.
Application (Intel Socket) | Intel® LGA 2066 / 2011-3 / 2011 / 1156 / 1155 / 1151 / 1150 socket (entire UKGC range) |
---|---|
Application (AMD Socket) | AMD® AM4* / AM3+ / AM3 / AM2+ / FM2+ / FM2 / FM1 socket (entire UKGC range) |
Fan Size | 120mm |
Overall Dimensions | 120(L) x 79(W) x 158(H) mm |
Rated Fan Speed | 600-1,700 RPM ± 10% |
Bearing | Rifle Bearing |
Air Flow | 24.9 - 82.9 CFM ± 10% |
Cooler Weight | 492g |
Noise Level | 9-27.2 dBA |

Coolermaster MasterAir MA410P
The MasterAir MA410P is the upgraded version of the MasterAir Pro 4, the Pro standard in CPU air cooling design and production from Cooler Master. The Continuous Direct Contact Technology 2.0 (CDC 2.0) increases the surface area of the cooler base by 45%. With the added bonus of the MasterFan 120 Air Balance RGB, making it not only silent and efficient in heat transfer, but also the most vibrant and fun choice when it comes to air cooling. If you are looking for an air cooler based on performance, silence, and quality RGB lighting, the MasterAir MA410P is the perfect cooler for you.
Application (Intel Socket) | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket (entire UKGC range) |
---|---|
Application (AMD Socket) | AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket (entire UKGC range) |
Fan Size | 120mm |
Overall Dimensions | 84 x 129 x 158.5 mm |
Rated Fan Speed | 650 – 2,000 RPM (PWM) ± 10% |
Air Flow | 66.7 CFM (Max) |
Cooler Weight | 472 g |
Noise Level | 6~30 dBA (Max) |

Cooler Master MasterLiquid Lite 120
With its kink-resistant tubing and matt-black styling, the MasterLiquid Lite 120 is a Cooler Master original design and attractive entry into liquid cooling. Reliability, performance and quiet operation are ensured by its unique Dual Dissipation Pump and 120mm Air Balance fan design. Whether you're building new or just upgrading, it's easy to install on the latest Intel or AMD systems and 120mm radiator fits almost all PC chassis.
Application (Intel Socket) | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket |
---|---|
Application (AMD Socket) | AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
Fan Size | 120mm |
Overall Dimensions | 62 x 62 x 36.4 mm |
Rated Fan Speed | 650 ~ 2000 RPM (PWM) ± 10% |
Air Flow | 66.7 CFM ± 10% |
Noise Level | 6 - 30 dBA |

Cooler Master MasterLiquid Lite 240
With its kink-resistant tubing and matt-black styling, the MasterLiquid Lite 240 is a Cooler Master original design and attractive entry into liquid cooling. Reliability, performance and quiet operation are ensured by its unique Dual Dissipation Pump and 2 x 120mm Air Balance fan design. Whether you're building new or just upgrading, it's easy to install on the latest Intel or AMD systems and 240mm radiator fits almost all PC chassis.
Application (Intel Socket) | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket |
---|---|
Application (AMD Socket) | AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
Fan Size | 2 x 120mm |
Overall Dimensions | 277 x 119.6 x 27mm |
Rated Fan Speed | 650-2000 RPM (PWM) ± 10% |
Air Flow | 66.7 CFM ± 10% |
Noise Level | 6 ~ 30 dBA |

Corsair Hydro H100i PRO RGB Liquid
The CORSAIR Hydro Series H100i PRO is an all-in-one RGB liquid CPU cooler with a 240mm radiator built for low-noise cooling performance and bold styling with an RGB LED pump head. Two included 120mm ML Series magnetic levitation PWM fans provide great airflow and static pressure, with a wide PWM speed control range between 400 RPM and 2,400 RPM. Take control with CORSAIR LINK software and customize lighting, monitor temperatures and precisely adjust fan speeds, or stop cooling fans entirely with the H100i’s Zero RPM fan mode. Easy to install and compatible with most major CPU sockets, the H100i makes it easy to cool your system in silence and style.
Application (Intel Socket) | Intel 115x, Intel 2011/2066 (entire UKGC range) |
---|---|
Application (AMD Socket) | AMD AM3/AM2, AMD AM4 (entire UKGC range) |
Fan Size | 2 x 120mm ( 2 x Corsair PWM ML120 included) |
Overall Dimensions | 120 x 27 x 276 mm (WxHxD) |
Rated Fan Speed | 400 - 2400 rpm |
Bearing | Magnetic Levitation |
Air Flow | 75 CFM |
Cooler Weight | 746g |
Noise Level | 6 ~ 37 dBA |


