Intel 12th & 14th Generation Processors
A processor, or CPU, is the heart of any custom built computer. It is one of the main factors that determines the overall performance of your computer.
When choosing a processor, you need to be looking at the speed which is measured in Gigahertz, often shortened to GHz. The higher the GHz, the faster it is. Once upon a time, processors used to be single core, they have now advanced into multicore and multithreaded processors. In this instance, more is always better so an 8 core processor is going to be faster than 4 core processor.
It is also worth noting that we only use the latest processors on the market. We do not sell old out of date processors that no one wants and pretend they are something they are not. This can be a common corner cutting method used by other computer manufacturers.
Finally, an 8 core CPU that runs at 4.8GHz does not equal 38.4GHz despite that being a logical assumption, so if you ever see them advertised like that then the seller has not got a clue!
Intel Core i3 12100
Core Clock | 3.30 GHz |
---|---|
Turbo CPU Speed | 4.30 GHz |
Core Technology | 4 Core 8 Thread |
PCI Express Lanes | 20 |
Cache | 12 MB Intel® Smart Cache |
TDP | 60 W |
Socket Type | LGA1700 |
Overclockable | Yes |

Intel Core i5 12400F
Core Clock | 2.50 GHz |
---|---|
Turbo CPU Speed | 4.40 GHz |
Core Technology | 6 Core, 12 Thread |
PCI Express Lanes | 20 |
Cache | 18 MB Intel® Smart Cache |
TDP | 65 W |
Socket Type | LGA1700 |
Overclockable | No |

Intel Core i5 12400
Core Clock | 2.50 GHz |
---|---|
Turbo CPU Speed | 4.40 GHz |
Core Technology | 6 Core, 12 Thread |
PCI Express Lanes | 20 |
Cache | 18 MB Intel® Smart Cache |
TDP | 65 W |
Socket Type | LGA1700 |
Overclockable | No |

Intel Core i5 12600K
Core Clock | P-Core 3.70 GHz E-Core 3.60 GHz |
---|---|
Turbo CPU Speed | P-Core 4.90 GHz E-Core 3.60 GHz |
Core Technology | 6 P-Cores, 4-E-Cores, 16 Threads |
PCI Express Lanes | 20 |
Cache | 20 MB Intel® Smart Cache |
TDP | 150 W |
Socket Type | LGA1700 |
Overclockable | Yes |

Intel Core i5 14600K
Core Clock | P-Core 3.50 GHz E-Core 2.60 GHz |
---|---|
Turbo CPU Speed | P-Core 5.30GHz, E-Core 4.00GHz |
Core Technology | 6 P-Cores, 8 E-Cores, 20 Threads |
PCI Express Lanes | 20 |
Cache | 24 MB Intel® Smart Cache |
TDP | 125 W |
Socket Type | LGA1700 |
Overclockable | Yes |

Intel Core i7 12700
Core Clock | P-Core 2.10GHz E-Core 1.60GHz |
---|---|
Turbo CPU Speed | P-Core 4.80GHz E-Core 3.60GHz |
Core Technology | 8 P-Cores, 4-E-Cores, 20 Threads |
PCI Express Lanes | 20 |
Cache | 25 MB Intel Smart Cache |
TDP | 180W |
Socket Type | LGA1700 |
Overclockable | Yes |

Intel Core i7 12700K
Core Clock | P-Core 3.60GHz E-Core 2.70GHz |
---|---|
Turbo CPU Speed | P-Core 5.00GHz E-Core 3.80GHz |
Core Technology | 8 P-Cores, 4-E-Cores, 20 Threads |
PCI Express Lanes | 20 |
Cache | 25 MB Intel Smart Cache |
TDP | 190W |
Socket Type | LGA1700 |
Overclockable | Yes |

Intel Core i7 14700K
Core Clock | P-Core 3.40GHz E-Core 2.50GHz |
---|---|
Turbo CPU Speed | P-Core 5.60GHz E-Core 4.30GHz |
Core Technology | 8 P-Cores, 8 E-Cores, 24 Threads |
PCI Express Lanes | 20 |
Cache | 30 MB Intel Smart Cache |
TDP | 253W |
Socket Type | LGA1700 |
Overclockable | Yes |

Intel Core i9 12900K
Core Clock | P-Core 3.20GHz E-Core 2.40GHz |
---|---|
Turbo CPU Speed | P-Core 5.20GHz E-Core 3.90GHz |
Core Technology | 8 P-Cores, 8-E-Cores, 24 Threads |
PCI Express Lanes | 20 |
Cache | 30 MB Intel Smart Cache |
TDP | 241 W |
Socket Type | LGA1700 |
Overclockable | Yes |

Intel Core i9 14900K
Core Clock | P-Core 3.20GHz E-Core 2.40GHz |
---|---|
Turbo CPU Speed | P-Core 6.00GHz E-Core 4.40GHz |
Core Technology | 8 P-Cores, 16 E-Cores, 32 Threads |
PCI Express Lanes | 20 |
Cache | 36 MB Intel Smart Cache |
TDP | 253W |
Socket Type | LGA1700 |
Overclockable | Yes |

Intel Core i9 14900KS
Core Clock | P-Core 3.20GHz E-Core 2.40GHz |
---|---|
Turbo CPU Speed | P-Core 6.20GHz E-Core 4.50GHz |
Core Technology | 8 P-Cores, 16 E-Cores, 32 Threads |
PCI Express Lanes | 20 |
Cache | 36 MB Intel Smart Cache |
TDP | 253W |
Socket Type | LGA1700 |
Overclockable | Yes |
